Following are the results of High Prairie Dolphins’ swimmers at the Grande Prairie Aquarians Swim Meet June 24:
Swimmer Event Time Fin
Lexi Flett Girl’s 6 & under 50-M back 1:27.51 7
Lexi Flett Girl’s 6 & under 25-M f-board 56.02 9
Lexi Flett Girl’s 6 & under 25-M back 41.09 9
Lexi Flett Girl’s 6 & under 25-M free 54.67 13
– – – – – – – – – – – – – – –
Georgia Haas Girl’s 6 & under 50-M free 1:43.66 7
Georgia Haas Girl’s 6 & under 25-M back 40.26 8
Georgia Haas Girl’s 6 & under 50-M back 1:38.93 8
Georgia Haas Girl’s 6 & under 25-M free 44.20 10
– – – – – – – – – – – – – – –
Ferrah Savill Girl’s 6 & under 50-M free 1:15.89 2
Ferrah Savill Girl’s 6 & under 25-M back 33.99 3
Ferrah Savill Girl’s 6 & under 50-M back 1:11.41 3
Ferrah Savill Girl’s 6 & under 25-M free 33.72 4
– – – – – – – – – – – – – – –
Kalliope Wong Girl’s 6 & under 25-M f-board 50.64 8
Kalliope Wong Girl’s 6 & under 25-M free 59.62 14
– – – – – – – – – – – – – – –
Morgan Jones Girl’s 7-8 50-M free 49.51 1
Morgan Jones Girl’s 7-8 25-M back 24.84 1
Morgan Jones Girl’s 7-8 25-M free 23.07 5
– – – – – – – – – – – – – – –
Keya Willier Girl’s 7-8 25-M breast 31.87 1
Keya Willier Girl’s 7-8 25-M back 28.23 2
Keya Willier Girl’s 7-8 25-M free 22.40 2
Keya Willier Girl’s 7-8 50-M back 59.21 3
– – – – – – – – – – – – – – –
Rheanna Bowdridge Girl’s 9-10 25-M fly 30.79 13
Rheanna Bowdridge Girl’s 9-10 25-M back 28.04 15
Rheanna Bowdridge Girl’s 9-10 50-M free 58.73 19
Rheanna Bowdridge Girl’s 9-10 50-M back 1:04.96 19
– – – – – – – – – – – – – – –
Hannah Haas Girl’s 9-10 25-M back 20.48 1
Hannah Haas Girl’s 9-10 100-M medley 1:41.78 2
Hannah Haas Girl’s 9-10 200-M free 3:13.00 3
Hannah Haas Girl’s 9-10 25-M fly 20.41 4
– – – – – – – – – – – – – – –
Dylan Hicks Girl’s 9-10 25-M back 28.54 16
Dylan Hicks Girl’s 9-10 50-M back 1:06.87 22
Dylan Hicks Girl’s 9-10 50-M free 1:08.18 23
– – – – – – – – – – – – – – –
Emma McLaren Girl’s 9-10 100-M free 1:44.70 6
Emma McLaren Girl’s 9-10 50-M free 46.24 6
Emma McLaren Girl’s 9-10 50-M back 54.92 7
Emma McLaren Girl’s 9-10 25-M back 27.06 12
– – – – – – – – – – – – – – –
M.Calliou-Roach Girl’s 11-12 50-M fly 53.91 9
M.Calliou-Roach Girl’s 11-12 100-M free 1:44.46 10
M.Calliou-Roach Girl’s 11-12 50-M back 52.63 13
M.Calliou-Roach Girl’s 11-12 50-M free 45.76 14
– – – – – – – – – – – – – – –
Callista Gomes Girl’s 11-12 100-M breast 2:02.24 8
Callista Gomes Girl’s 11-12 100-M free 1:40.11 8
Callista Gomes Girl’s 11-12 50-M breast 54.85 13
Callista Gomes Girl’s 11-12 50-M free 47.43 16
– – – – – – – – – – – – – – –
Finn Marko Girl’s 11-12 50-M fly 38.10 1
Finn Marko Girl’s 11-12 50-M breast 46.85 2
Finn Marko Girl’s 11-12 50-M free 34.78 2
Finn Marko Girl’s 11-12 50-M back 40.34 3
– – – – – – – – – – – – – – –
Heidi Porisky Girl’s 11-12 200-M medley 3:32.45 3
Heidi Porisky Girl’s 11-12 50-M fly 43.22 3
Heidi Porisky Girl’s 11-12 50-M back 42.59 4
Heidi Porisky Girl’s 11-12 50-M breast 56.40 14
– – – – – – – – – – – – – – –
Danielle Beaver Girl’s 13-14 100-M back 1:37.94 2
Danielle Beaver Girl’s 13-14 200-M free 2:58.36 4
Danielle Beaver Girl’s 13-14 50-M back 44.95 4
Danielle Beaver Girl’s 13-14 50-M fly 40.18 5
– – – – – – – – – – – – – – –
Kaylee Ferguson Girl’s 13-14 100-M back 1:34.07 1
Kaylee Ferguson Girl’s 13-14 50-M back 45.95 5
Kaylee Ferguson Girl’s 13-14 100-M medley 1:46.68 7
Kaylee Ferguson Girl’s 13-14 50-M free 44.15 14
– – – – – – – – – – – – – – –
Brooke Greer Girl’s 14 & under 800-M free 12:10.89 1
Brooke Greer Girl’s 13-14 50-M free 32.42 1
Brooke Greer Girl’s 13-14 400-M free 5:36.28 1
Brooke Greer Girl’s 13-14 200-M free 2:39.24 2
– – – – – – – – – – – – – – –
Amira Sharkawi Girl’s 13-14 50-M breast 49.97 5
Amira Sharkawi Girl’s 13-14 50-M back 46.10 6
Amira Sharkawi Girl’s 13-14 50-M fly 51.55 7
Amira Sharkawi Girl’s 13-14 50-M free 40.74 10
– – – – – – – – – – – – – – –
Amellia Vanderwell Girl’s 13-14 100-M fly 1:38.39 3
Amellia Vanderwell Girl’s 13-14 100-M medley 1:36.82 3
Amellia Vanderwell Girl’s 13-14 50-M fly 40.10 4
Amellia Vanderwell Girl’s 13-14 50-M free 39.20 7
– – – – – – – – – – – – – – –
Julia Smith Girl’s 15-17 50-M free 37.13 1
Julia Smith Girl’s 15-17 100-M medley 1:38.82 1
Julia Smith Girl’s 15-17 50-M back 41.19 1
Julia Smith Girl’s 15-17 50-M fly 42.54 3
– – – – – – – – – – – – – – –
Ericson Park Boy’s 6 & under 25-M free 52.26 5
Ericson Park Boy’s 6 & under 25-M back 1:18.10 7
Ericson Park Boy’s 6 & under 25-M f-board 1:04.25 7
– – – – – – – – – – – – – – –
Jarett Hicks Boy’s 7-8 50-M back 1:22.27 8
Jarett Hicks Boy’s 7-8 25-M back 37.83 10
Jarett Hicks Boy’s 7-8 25-M free 43.04 13
– – – – – – – – – – – – – – –
Brady Park Boy’s 7-8 25-M fly 28.41 1
Brady Park Boy’s 7-8 25-M back 21.58 1
Brady Park Boy’s 7-8 50-M back 49.71 1
Brady Park Boy’s 7-8 50-M breast 1:09.87 3
– – – – – – – – – – – – – – –
Nolen Perley Boy’s 7-8 50-M free 1:04.53 6
Nolen Perley Boy’s 7-8 25-M free 29.69 6
– – – – – – – – – – – – – – –
Kruz Marko Boy’s 9-10 50-M back 50.87 7
Kruz Marko Boy’s 9-10 50-M free 46.76 8
Kruz Marko Boy’s 9-10 50-M breast 1:01.10 9
– – – – – – – – – – – – – – –
Kayle Rothwell Boy’s 9-10 50-M back 44.07 1
Kayle Rothwell Boy’s 9-10 50-M free 38.01 2
Kayle Rothwell Boy’s 9-10 50-M breast 54.00 4
Kayle Rothwell Boy’s 9-10 100-M medley 1:44.40 4
– – – – – – – – – – – – – – –
Seth Flett Boy’s 11-12 100-M breast 2:28.91 4
Seth Flett Boy’s 11-12 100-M medley 1:56.31 6
Seth Flett Boy’s 11-12 200-M free 3:27.31 6
Seth Flett Boy’s 11-12 50-M breast 1:08.92 10
– – – – – – – – – – – – – – –
Diesel Willier Boy’s 11-12 100-M free 1:27.09 3
Diesel Willier Boy’s 11-12 200-M free 3:10.77 3
Diesel Willier Boy’s 11-12 50-M free 40.06 5
Diesel Willier Boy’s 11-12 50-M fly 48.92 7
– – – – – – – – – – – – – – –
Josh Cowens Boy’s 13-14 50-M back 1:00.84 4
Josh Cowens Boy’s 13-14 100-M free 1:54.84 7
Josh Cowens Boy’s 13-14 50-M free 51.82 11
– – – – – – – – – – – – – – –
Ethan McLaren Boy’s 13-14 100-M breast 1:32.30 1
Ethan McLaren Boy’s 13-14 50-M fly 34.42 1
Ethan McLaren Boy’s 13-14 50-M free 30.41 2
Ethan McLaren Boy’s 13-14 100-M free 1:07.69 2
– – – – – – – – – – – – – – –
Michael Smith Boy’s 13-14 100-M medley 1:13.23 1
Michael Smith Boy’s 13-14 200-M medley 2:40.32 1
Michael Smith Boy’s 13-14 100-M fly 1:21.62 1
Michael Smith Boy’s 13-14 100-M back 1:14.47 1
– – – – – – – – – – – – – – –
Jared Gomes Boy’s 15-17 200-M free 3:18.09 2
Jared Gomes Boy’s 15-17 100-M medley 1:33.70 2
Jared Gomes Boy’s 15-17 100-M breast 1:43.41 3
Jared Gomes Boy’s 15-17 400-M free 7:14.46 4
– – – – – – – – – – – – – – –
Adbullah Sharkawi Boy’s 15-17 50-M fly 30.48 1
Adbullah Sharkawi Boy’s 15-17 50-M back 34.71 2
Adbullah Sharkawi Boy’s 15-17 50-M free 28.83 2
High Prairie Dolphins’ Relay results
Following are the results of High Prairie Dolphins’ relay teams at the Grande Prairie Olympians Swim Meet June 24:
Team Event Time Fin
Girl’s 12 & under 200-M medley relay 4:01.71 4
[Rheanna Bowdridge, Miikwaan Calliou-Roach, Callista Gomes, Dylan Hicks]
– – – – – – – – – – – – – – –
Girl’s 8 & under 100-M freestyle relay 3:04.77 3
[Lexi Flett, Georgia Haas, Ferrah Savill, Kalliope Wong]
– – – – – – – – – – – – – – –
Girl’s 12 & under 200-M freestyle relay 3:45.03 3
[Rheanna Bowdridge, Miikwaan Calliou-Roach, Callista Gomes, Dylan Hicks]
– – – – – – – – – – – – – – –
Mixed 14 & under 200-M medley relay 2:27.36 1
[Brooke Greer, Finn Marko, Ethan McLaren, Michael Smith]
– – – – – – – – – – – – – – –
Mixed 17 & under 200-M medley relay 2:41.33 1
[Jared Gomes, Abdullah Sharkawi, Amira Sharkawi, Julia Smith]
– – – – – – – – – – – – – – –
Mixed 8 & under 100-M freestyle relay 1:43.26 1
[Morgan Jones, Brady Park, Nolen Perley, Keya Willier]
– – – – – – – – – – – – – – –
Mixed 10 & under 100-M freestyle relay 1:16.55 1
[Hannah Hass, Kruz Marko, Emma McLaren, Kayle Rothwell]
– – – – – – – – – – – – – – –
Mixed 8 & under 100-M medley relay 1:59.94 1
[Morgan Jones, Brady Park, Nolen Perley, Keya Willier]
– – – – – – – – – – – – – – –
Mixed 10 & under 100-M freestyle relay 1:33.14 2
[Hannah Hass, Kruz Marko, Emma McLaren, Kayle Rothwell]
– – – – – – – – – – – – – – –
Mixed 14 & under 200-M freestyle 2:10.73 1
[Brooke Greer, Finn Marko, Ethan McLaren, Michael Smith]
– – – – – – – – – – – – – – –
Mixed 17 & under 200-M freestyle relay 2:26.72 3
[Danielle Beaver, Jared Gomes, Abdullah Sharkawi, Amira Sharkawi]


































Environment Canada Forecast
Alberta 511 Road Reports
Alberta Wildfire Status Map 





















0 Comments