Following are the results of High Prairie Dolphins’ swimmers at the Valleyview Vipers Swim Meet July 8:
Swimmer Event Time Fin
Lexi Flett Girl’s 6 & under 25-M back 36.30 2
Lexi Flett Girl’s 6 & under 25-M f-board 46.04 2
Lexi Flett Girl’s 6 & under 50-M back 1:18.63 2
Lexi Flett Girl’s 6 & under 25-M free 48.39 3
– – – – – – – – – – – – – – –
Hattie Martinson Girl’s 6 & under 25-M f-board 1:07.22 3
Hattie Martinson Girl’s 6 & under 25-M free 1:18.01 4
– – – – – – – – – – – – – – –
Pyper Martinson Girl’s 6 & under 50-M back 1:01.21 1
Pyper Martinson Girl’s 6 & under 25-M free 26.14 1
Pyper Martinson Girl’s 6 & under 25-M back 29.80 1
Pyper Martinson Girl’s 6 & under 50-M free 1:00.31 1
– – – – – – – – – – – – – – –
Mun Mun Sharkawi Girl’s 7-8 50-M free 50.01 1
Mun Mun Sharkawi Girl’s 7-8 25-M free 22.88 1
Mun Mun Sharkawi Girl’s 7-8 50-M back 1:01.04 1
– – – – – – – – – – – – – – –
Mischa Deering Girl’s 9-10 100-M free 1:30.61 1
Mischa Deering Girl’s 9-10 50-M fly 47.07 2
Mischa Deering Girl’s 9-10 50-M breast 51.88 2
Mischa Deering Girl’s 9-10 25-M fly 20.03 2
Mischa Deering Girl’s 9-10 25-M free 18.86 3
– – – – – – – – – – – – – – –
Rheanna Bowdridge Girl’s 9-10 25-M back 29.83 5
Rheanna Bowdridge Girl’s 9-10 50-M back 1:04.22 7
Rheanna Bowdridge Girl’s 9-10 25-M breast 42.14 8
Rheanna Bowdridge Girl’s 9-10 25-M free 25.48 12
Rheanna Bowdridge Girl’s 9-10 50-M free 59.03 13
– – – – – – – – – – – – – – –
Dylan Hicks Girl’s 9-10 25-M back 31.14 7
Dylan Hicks Girl’s 9-10 50-M back 1:08.30 9
Dylan Hicks Girl’s 9-10 25-M free 25.10 11
Dylan Hicks Girl’s 9-10 50-M free 59.96 14
– – – – – – – – – – – – – – –
M.Calliou-Roach Girl’s 11-12 50-M fly 54.59 4
M.Calliou-Roach Girl’s 11-12 50-M back 56.81 4
M.Calliou-Roach Girl’s 11-12 50-M free 45.35 5
M.Calliou-Roach Girl’s 11-12 100-M free 1:42.44 7
M.Calliou-Roach Girl’s 11-12 25-M free 19.19 7
– – – – – – – – – – – – – – –
Elle MacIntosh Girl’s 11-12 50-M breast 54.75 4
Elle MacIntosh Girl’s 11-12 100-M free 1:37.08 4
Elle MacIntosh Girl’s 11-12 50-M back 57.45 5
Elle MacIntosh Girl’s 11-12 100-M breast 2:03.18 5
Elle MacIntosh Girl’s 11-12 25-M free 18.97 6
– – – – – – – – – – – – – – –
Finn Marko Girl’s 11-12 100-M breast 1:47.17 1
Finn Marko Girl’s 11-12 50-M breast 47.22 1
Finn Marko Girl’s 11-12 25-M free 15.61 1
Finn Marko Girl’s 11-12 50-M fly 38.81 1
Finn Marko Girl’s 11-12 200-M medley 3:17.18 1
– – – – – – – – – – – – – – –
Ella Deering Girl’s 13-14 50-M fly 37.07 1
Ella Deering Girl’s 13-14 50-M back 36.44 1
Ella Deering Girl’s 13-14 50-M breast 46.84 1
Ella Deering Girl’s 13-14 100-M back 1:20.33 1
Ella Deering Girl’s 13-14 25-M free 15.45 2
– – – – – – – – – – – – – – –
Kaylee Ferguson Girl’s 13-14 100-M back 1:43.57 3
Kaylee Ferguson Girl’s 13-14 50-M back 45.85 5
Kaylee Ferguson Girl’s 13-14 25-M free 21.01 6
– – – – – – – – – – – – – – –
Amira Sharkawi Girl’s 13-14 100-M breast 1:43.48 1
Amira Sharkawi Girl’s 13-14 100-M back 1:38.78 2
Amira Sharkawi Girl’s 13-14 100-M free 1:36.43 2
Amira Sharkawi Girl’s 13-14 25-M free 18.22 4
Amira Sharkawi Girl’s 13-14 50-M free 41.80 4
– – – – – – – – – – – – – – –
Amellia Vanderwell Girl’s 13-14 100-M medley 1:36.75 1
Amellia Vanderwell Girl’s 13-14 100-M fly 1:39.56 1
Amellia Vanderwell Girl’s 13-14 50-M fly 42.09 2
Amellia Vanderwell Girl’s 13-14 100-M breast 1:51.72 3
Amellia Vanderwell Girl’s 13-14 25-M free 18.83 5
– – – – – – – – – – – – – – –
Rhys MacIntosh Girl’s 15-17 100-M breast 2:02.50 3
Rhys MacIntosh Girl’s 15-17 100-M free 1:39.96 4
Rhys MacIntosh Girl’s 15-17 25-M free 19.30 4
Rhys MacIntosh Girl’s 15-17 50-M back 51.52 4
– – – – – – – – – – – – – – –
Malakae Sharkawi Girl’s 15-17 25-M free 15.44 1
Malakae Sharkawi Girl’s 15-17 50-M fly 37.67 1
Malakae Sharkawi Girl’s 15-17 100-M breast 1:33.56 1
Malakae Sharkawi Girl’s 15-17 100-M medley 1:24.16 1
Malakae Sharkawi Girl’s 15-17 50-M free 33.93 1
– – – – – – – – – – – – – – –
Ericson Park Boy’s 6 & under 25-M f-board 1:00.17 3
Ericson Park Boy’s 6 & under 25-M free 56.01 4
Ericson Park Boy’s 6 & under 25-M back 1:36.02 5
– – – – – – – – – – – – – – –
Jarett Hicks Boy’s 7-8 50-M back 1:32.83 5
Jarett Hicks Boy’s 7-8 25-M back 42.18 6
Jarett Hicks Boy’s 7-8 50-M free 1:33.47 7
Jarett Hicks Boy’s 7-8 25-M free 48.20 8
– – – – – – – – – – – – – – –
Brady Park Boy’s 7-8 100-M medley 2:04.33 1
Brady Park Boy’s 7-8 50-M back 52.23 1
Brady Park Boy’s 7-8 25-M back 22.78 1
Brady Park Boy’s 7-8 25-M free 21.81 3
– – – – – – – – – – – – – – –
Nolen Perley Boy’s 7-8 50-M free 1:11.16 3
Nolen Perley Boy’s 7-8 50-M back 1:13.15 4
Nolen Perley Boy’s 7-8 25-M back 34.12 4
– – – – – – – – – – – – – – –
Nevin Herr Boy’s 9-10 25-M free 23.03 4
Nevin Herr Boy’s 9-10 50-M free 54.35 5
Nevin Herr Boy’s 9-10 25-M back 26.97 6
Nevin Herr Boy’s 9-10 50-M back 59.20 6
– – – – – – – – – – – – – – –
Kruz Marko Boy’s 9-10 25-M free 20.26 2
Kruz Marko Boy’s 9-10 50-M free 47.55 2
Kruz Marko Boy’s 9-10 100-M free 1:45.82 3
– – – – – – – – – – – – – – –
Kayle Rothwell Boy’s 9-10 50-M back 45.90 1
Kayle Rothwell Boy’s 9-10 25-M free 17.93 1
Kayle Rothwell Boy’s 9-10 50-M fly 1:00.99 1
Kayle Rothwell Boy’s 9-10 100-M free 1:27.67 1
Kayle Rothwell Boy’s 9-10 25-M back 21.75 2
– – – – – – – – – – – – – – –
Kamoule Sharkawi Boy’s 11-12 100-M free 1:54.92 3
Kamoule Sharkawi Boy’s 11-12 50-M back 1:00.86 3
Kamoule Sharkawi Boy’s 11-12 50-M breast 1:02.31 3
Kamoule Sharkawi Boy’s 11-12 50-M free 53.39 4
Kamoule Sharkawi Boy’s 11-12 25-M free 22.41 5
– – – – – – – – – – – – – – –
Kelten Herr Boy’s 15-17 100-M medley 1:27.51 2
Kelten Herr Boy’s 15-17 50-M free 33.63 2
Kelten Herr Boy’s 15-17 50-M back 43.76 2
Kelten Herr Boy’s 15-17 50-M breast 43.10 2
Kelten Herr Boy’s 15-17 25-M free 14.29 3
High Prairie Dolphins’ Relay results
Following are the results of High Prairie Dolphins’ relay teams at the Valleyview Vipers Swim Meet July 8:
Team Event Time Fin
Girl’s 12 & under 200-M medley relay 3:57.27 3
[Rheanna Bowdridge, Mischa Deering, Dylan Hicks, Elle MacIntosh]
– – – – – – – – – – – – – – –
Girl’s 14 & under 200-M medley relay 2:50.39 1
[Ella Deering, Finn Marko, Amira Sharkawi, Amellia Vanderwell]
– – – – – – – – – – – – – – –
Girl’s 12 & under 200-M freestyle relay 3:27.08 2
[Rheanna Bowdridge, Mischa Deering, Dylan Hicks, Elle MacIntosh]
– – – – – – – – – – – – – – –
Girl’s 14 & under 200-M freestyle relay 2:38.91 1
[Ella Deering, Kaylee Ferguson, Finn Marko, Amellia Vanderwell]
– – – – – – – – – – – – – – –
Boy’s 10 & Under 100-M freestyle relay 1:26.54 1
[Nevin Herr, Kruz Marko, Brady Park, Kayle Rothwell]
– – – – – – – – – – – – – – –
Mixed 17 & under 200-M medley relay 2:57.33 1
[Kelten Herr, Rhys MacIntosh, Kamoule Sharkawi, Malakae Sharkawi]
– – – – – – – – – – – – – – –
Mixed 17 & under 200-M freestyle relay 2:40.78 2
[Kelten Herr, Rhys MacIntosh, Kamoule Sharkawi, Malakae Sharkawi
































Environment Canada Forecast
Alberta 511 Road Reports
Alberta Wildfire Status Map 





















0 Comments