Following are the results of High Prairie Dolphins’ swimmers at the Grimshaw Gators Swim Meet July 15:
Swimmer Event Time Fin
Georgia Haas Girl’s 6 & under 25-M free 43.25 2
Georgia Haas Girl’s 6 & under 50-M free 1:40.18 3
Georgia Haas Girl’s 6 & under 25-M f-board 41.73 3
Georgia Haas Girl’s 6 & under 50-M back 1:53.93 3
Georgia Haas Girl’s 6 & under 25-M back 51.81 4
– – – – – – – – – – – – – – –
Morgan Jones Girl’s 7-8 25-M free 22.60 1
Morgan Jones Girl’s 7-8 50-M back 55.53 1
Morgan Jones Girl’s 7-8 25-M back 25.67 1
Morgan Jones Girl’s 7-8 50-M free 51.56 2
– – – – – – – – – – – – – – –
Rheanna Bowdridge Girl’s 9-10 25-M breast 43.93 8
Rheanna Bowdridge Girl’s 9-10 25-M back 31.84 9
Rheanna Bowdridge Girl’s 9-10 50-M free 1:01.06 12
Rheanna Bowdridge Girl’s 9-10 25-M fly 30.72 13
Rheanna Bowdridge Girl’s 9-10 25-M free 23.54 15
– – – – – – – – – – – – – – –
Mischa Deering Girl’s 9-10 100-M medley 1:39.17 1
Mischa Deering Girl’s 9-10 50-M fly 47.61 1
Mischa Deering Girl’s 9-10 50-M free 40.36 2
Mischa Deering Girl’s 9-10 25-M fly 19.44 3
Mischa Deering Girl’s 9-10 25-M free 18.56 5
– – – – – – – – – – – – – – –
Hannah Haas Girl’s 9-10 50-M free 39.59 1
Hannah Haas Girl’s 9-10 50-M back 43.62 1
Hannah Haas Girl’s 9-10 25-M back 20.45 1
Hannah Haas Girl’s 9-10 25-M free 17.83 2
Hannah Haas Girl’s 9-10 25-M fly 21.19 5
– – – – – – – – – – – – – – –
Callista Gomes Girl’s 11-12 100-M free 1:41.38 4
Callista Gomes Girl’s 11-12 50-M breast 53.29 5
Callista Gomes Girl’s 11-12 100-M breast 2:02.44 6
Callista Gomes Girl’s 11-12 50-M free 45.12 9
Callista Gomes Girl’s 11-12 25-M free 19.59 12
– – – – – – – – – – – – – – –
Elle MacIntosh Girl’s 11-12 100-M back 2:04.03 5
Elle MacIntosh Girl’s 11-12 50-M free 43.14 6
Elle MacIntosh Girl’s 11-12 100-M breast 2:03.73 7
Elle MacIntosh Girl’s 11-12 25-M free 18.61 8
Elle MacIntosh Girl’s 11-12 50-M breast 57.76 8
– – – – – – – – – – – – – – –
Finn Marko Girl’s 12 & under 400-M free 6:09.95 1
Finn Marko Girl’s 11-12 25-M free 15.48 1
Finn Marko Girl’s 11-12 50-M free 35.05 1
Finn Marko Girl’s 11-12 100-M fly 1:37.97 2
Finn Marko Girl’s 11-12 100-M back 1:31.80 2
– – – – – – – – – – – – – – –
Emily Norgaard Girl’s 13-14 50-M back 40.08 2
Emily Norgaard Girl’s 13-14 100-M medley 1:32.96 2
Emily Norgaard Girl’s 14 & under 800-M free 13:27.10 2
Emily Norgaard Girl’s 13-14 100-M back 1:27.88 2
Emily Norgaard Girl’s 13-14 25-M free 16.94 5
– – – – – – – – – – – – – – –
Daisy Porisky Girl’s 13-14 25-M free 14.55 1
Daisy Porisky Girl’s 13-14 50-M back 35.39 1
Daisy Porisky Girl’s 13-14 100-M medley 1:23.30 1
Daisy Porisky Girl’s 13-14 50-M free 32.08 1
Daisy Porisky Girl’s 13-14 100-M back 1:19.39 1
– – – – – – – – – – – – – – –
Amellia Vanderwell Girl’s 13-14 50-M fly 42.60 1
Amellia Vanderwell Girl’s 13-14 100-M fly 1:40.83 2
Amellia Vanderwell Girl’s 13-14 100-M free 1:29.36 2
Amellia Vanderwell Girl’s 13-14 100-M breast 1:50.78 3
Amellia Vanderwell Girl’s 13-14 25-M free 18.02 6
– – – – – – – – – – – – – – –
Rhys MacIntosh Girl’s 15-17 50-M breast 55.56 1
Rhys MacIntosh Girl’s 15-17 50-M free 44.03 2
Rhys MacIntosh Girl’s 15-17 100-M back 1:54.18 3
Rhys MacIntosh Girl’s 15-17 25-M free 19.38 4
Rhys MacIntosh Girl’s 15-17 50-M back 49.40 4
– – – – – – – – – – – – – – –
Ericson Park Boy’s 6 U under 25-M f-board 57.70 4
Ericson Park Boy’s 6 U under 25-M free 52.82 5
Ericson Park Boy’s 6 U under 25-M back 1:09.02 5
– – – – – – – – – – – – – – –
Brady Park Boy’s 7-8 25-M back 22.59 1
Brady Park Boy’s 7-8 100-M medley 1:58.53 1
Brady Park Boy’s 7-8 25-M free 20.86 3
– – – – – – – – – – – – – – –
Nevin Herr Boy’s 9-10 100-M free 1:58.59 4
Nevin Herr Boy’s 9-10 50-M back 1:00.76 5
Nevin Herr Boy’s 9-10 25-M back 27.12 7
Nevin Herr Boy’s 9-10 50-M free 54.58 10
Nevin Herr Boy’s 9-10 25-M free 21.94 11
– – – – – – – – – – – – – – –
Kruz Marko Boy’s 9-10 50-M back 54.33 1
Kruz Marko Boy’s 9-10 50-M breast 1:05.49 2
Kruz Marko Boy’s 9-10 25-M fly 26.81 2
Kruz Marko Boy’s 9-10 50-M free 47.63 7
Kruz Marko Boy’s 9-10 25-M free 20.90 7
– – – – – – – – – – – – – – –
Connor Norgaard Boy’s 11-12 100-M back 2:04.93 2
Connor Norgaard Boy’s 11-12 50-M free 50.32 3
Connor Norgaard Boy’s 11-12 50-M breast 1:16.33 5
Connor Norgaard Boy’s 11-12 25-M free 20.97 8
– – – – – – – – – – – – – – –
Kelten Herr Boy’s 15-17 100-M free 1:16.21 1
Kelten Herr Boy’s 15-17 100-M medley 2:32.48 1
Kelten Herr Boy’s 15-17 100-M breast 1:37.23 2
Kelten Herr Boy’s 15-17 50-M back 44.50 4
Kelten Herr Boy’s 15-17 25-M free 14.61 4
High Prairie Dolphins’ Relay results
Following are the results of High Prairie Dolphins’ relay teams at the Grimshaw Gators Swim Meet July 15:
Team Event Time Fin
Girl’s 14 & under 200-M medley relay 2:56.38 1
[Callista Gomes, Finn Marko, Emily Norgaard, Amellia Vanderwell]
– – – – – – – – – – – – – – –
Girl’s 14 & under 200-M freestyle relay 2:56.96 3
[Callista Gomes, Finn Marko, Elle MacIntosh, Amellia Vanderwell]
– – – – – – – – – – – – – – –
Mixed 8 & Under 100-M medley freestyle relay 2:31.39 1
[Georgia Haas, Morgan Jones, Brady Park, Ericson Park]
– – – – – – – – – – – – – – –
Mixed 10 & under 100-M medley relay 1:32.30 1
[Mischa Deering, Hannah Haas, Kruz Marko, Brady Park]






























Environment Canada Forecast
Alberta 511 Road Reports
Alberta Wildfire Status Map 


















0 Comments